- Model: G104SN02 V2
- Diagonal: 10,4″
- Resolution: 800×600
- Manufacturerer: AUO
- Article no.: 8540717
G104SN02 V2
G104SN02 V2 AUO Display technical data
| Brand | AUO |
| Resolution | 800(RGB)×600, SVGA 96PPI |
| Luminance | 400cd/m² |
| Panel Type | a-Si TFT-LCD , LCM |
| Diagonal | 10,4 inch |
| Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) |
| Operating Mode | TN, Normally White, Transmissive |
| Contrast Ratio | 700 : 1 (Typ.) (Transmissive) |
| Active Area | 211.2(W)×158.4(H) mm |
| Support Colors | 262K/16.2M 45% NTSC |
| Pixel Format | RGB Vertical Stripe |
| Treatment | Antiglare, Hard coating (3H) |
| Power Supply | 3.3V (Typ.) |
| Light Source | WLED [7S2P] , 50K hours , With LED Driver |







